<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Education Marketing</title>
	<atom:link href="http://www.blog.educationmarketing.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.educationmarketing.org.uk</link>
	<description>Effective selling to teachers</description>
	<lastBuildDate>Wed, 05 Jan 2011 20:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The best day to send promotional emails last week by Marty Thomas</title>
		<link>http://www.blog.educationmarketing.org.uk/2011/01/05/the-best-day-to-send-promotional-emails-last-week/comment-page-1/#comment-813</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Wed, 05 Jan 2011 20:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.educationmarketing.org.uk/?p=474#comment-813</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com" rel="nofollow">http://purlem.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free email with postal shared mailing 24 November by Marty Thomas</title>
		<link>http://www.blog.educationmarketing.org.uk/2010/11/02/free-email-with-postal-shared-mailing-24-november/comment-page-1/#comment-339</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Tue, 02 Nov 2010 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.educationmarketing.org.uk/?p=404#comment-339</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com" rel="nofollow">http://purlem.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling into schools: all the con tricks by kernow</title>
		<link>http://www.blog.educationmarketing.org.uk/2010/07/27/selling-into-schools-all-the-con-tricks-2/comment-page-1/#comment-144</link>
		<dc:creator>kernow</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.educationmarketing.org.uk/?p=271#comment-144</guid>
		<description>I had an experience with a company which sounds like the ilk mentioned in your blog.  I paid £3000 to this company to go on their marketing material and (A) I didn’t get any sales from it, (B) I don’t know how much of the promised marketing material went out and (C) they have tied me to a rolling contract because I didn’t notify them of cancelation 3 months prior to the renewal.  Has anyone else had a similar experience?</description>
		<content:encoded><![CDATA[<p>I had an experience with a company which sounds like the ilk mentioned in your blog.  I paid £3000 to this company to go on their marketing material and (A) I didn’t get any sales from it, (B) I don’t know how much of the promised marketing material went out and (C) they have tied me to a rolling contract because I didn’t notify them of cancelation 3 months prior to the renewal.  Has anyone else had a similar experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education initiatives in Wales by college grants</title>
		<link>http://www.blog.educationmarketing.org.uk/2010/05/19/education-initiatives-in-wales-2/comment-page-1/#comment-122</link>
		<dc:creator>college grants</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.educationmarketing.org.uk/?p=190#comment-122</guid>
		<description>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three factors affect email response rates when mailing schools. by Marty Thomas</title>
		<link>http://www.blog.educationmarketing.org.uk/2010/06/16/three-factors-affect-email-response-rates-when-mailing-schools/comment-page-1/#comment-120</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.educationmarketing.org.uk/?p=233#comment-120</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com" rel="nofollow">http://purlem.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education initiatives in Wales by college grants</title>
		<link>http://www.blog.educationmarketing.org.uk/2010/05/19/education-initiatives-in-wales-2/comment-page-1/#comment-115</link>
		<dc:creator>college grants</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.educationmarketing.org.uk/?p=190#comment-115</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volumes down, response rates up, in mailings to schools by Marty Thomas</title>
		<link>http://www.blog.educationmarketing.org.uk/2010/01/07/volumes-down-response-rates-up-in-mailings-to-schools/comment-page-1/#comment-29</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.educationmarketing.org.uk/2010/01/07/volumes-down-response-rates-up-in-mailings-to-schools/#comment-29</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com" rel="nofollow">http://purlem.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text or html when writing to schools? by Gary</title>
		<link>http://www.blog.educationmarketing.org.uk/2009/11/11/text-or-html-when-writing-to-schools/comment-page-1/#comment-28</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.educationmarketing.org.uk/2009/11/11/text-or-html-when-writing-to-schools/#comment-28</guid>
		<description>Hi Tony,
I think format of the mail doesn&#039;t matter. The only thing which matters is the proper subject line and brief description of the mail.
The mail should be properly formatted and up to the point, because the people doesn&#039;t have enough time to read the whole mail.

Only main points are covered in the mail instead to writing the whole story.Try to cover the whole points in one specific Subject line.If the subject line is unique or properly written, the user will definitely read the mail.</description>
		<content:encoded><![CDATA[<p>Hi Tony,<br />
I think format of the mail doesn&#8217;t matter. The only thing which matters is the proper subject line and brief description of the mail.<br />
The mail should be properly formatted and up to the point, because the people doesn&#8217;t have enough time to read the whole mail.</p>
<p>Only main points are covered in the mail instead to writing the whole story.Try to cover the whole points in one specific Subject line.If the subject line is unique or properly written, the user will definitely read the mail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

